AI video cost calculator
Pick a video model, a resolution and a length to see what a clip costs on MakeMidas, in credits and in dollars. The price is the same in the generator, in Claude and ChatGPT, in the API and in the CLI.
This model makes silent clips.
55 credits
11 credits a second
About $0.55 at the smallest credit pack ($0.01 a credit).
As little as $0.44 at the lowest credit price, on plans and larger packs.
What a 5, 10 or 15 second AI video costs
Credits per clip at each resolution and the dollar price at the smallest credit pack. Clips are priced silent where sound is optional. A dash means the model does not make clips that long.
| Model | Resolution | Per second | 5 s clip | 10 s clip | 15 s clip |
|---|---|---|---|---|---|
| Hailuo 3 Max | 480p | 11 | 55 cr · $0.55 | 110 cr · $1.10 | — |
| 768p | 16 | 80 cr · $0.80 | 160 cr · $1.60 | — | |
| 1080p | 32 | 160 cr · $1.60 | 320 cr · $3.20 | — | |
| Hailuo 3 | 768p | 32 | 160 cr · $1.60 | 320 cr · $3.20 | 480 cr · $4.80 |
| 2K | 52 | 260 cr · $2.60 | 520 cr · $5.20 | 780 cr · $7.80 | |
| Hailuo 2.3 Fast | 768p | 7 | — | 70 cr · $0.70 | — |
| Grok Imagine Video | 480p | 6 | 30 cr · $0.30 | 60 cr · $0.60 | — |
| 720p | 9 | 45 cr · $0.45 | 90 cr · $0.90 | — | |
| Grok Imagine 1.5 | 480p | 16 | 80 cr · $0.80 | 160 cr · $1.60 | 240 cr · $2.40 |
| 720p | 28 | 140 cr · $1.40 | 280 cr · $2.80 | 420 cr · $4.20 | |
| 1080p | 50 | 250 cr · $2.50 | 500 cr · $5.00 | 750 cr · $7.50 | |
| Seedance 2.0 Fast | 480p | 12 | 60 cr · $0.60 | 120 cr · $1.20 | — |
| 720p | 26 | 130 cr · $1.30 | 260 cr · $2.60 | — | |
| Seedance 2.0 Mini | 480p | 8 | 40 cr · $0.40 | 80 cr · $0.80 | 120 cr · $1.20 |
| 720p | 16 | 80 cr · $0.80 | 160 cr · $1.60 | 240 cr · $2.40 | |
| Seedance 2.0 | 480p | 15 | 75 cr · $0.75 | 150 cr · $1.50 | 225 cr · $2.25 |
| 720p | 32 | 160 cr · $1.60 | 320 cr · $3.20 | 480 cr · $4.80 | |
| 1080p | 115 | 575 cr · $5.75 | 1150 cr · $11.50 | 1725 cr · $17.25 | |
| Seedance 2.5 | 480p | 19 | 95 cr · $0.95 | 190 cr · $1.90 | 285 cr · $2.85 |
| 720p | 44 | 220 cr · $2.20 | 440 cr · $4.40 | 660 cr · $6.60 | |
| 1080p | 100 | 500 cr · $5.00 | 1000 cr · $10.00 | 1500 cr · $15.00 | |
| Seedance 2.5 Flash | 480p | 13 | 65 cr · $0.65 | 130 cr · $1.30 | 195 cr · $1.95 |
| 720p | 28 | 140 cr · $1.40 | 280 cr · $2.80 | 420 cr · $4.20 | |
| Kling 3.0 | 720p | 28 | 140 cr · $1.40 | 280 cr · $2.80 | — |
| Kling 4.0 | 720p | 32 | 160 cr · $1.60 | 320 cr · $3.20 | 480 cr · $4.80 |
| 1080p | 47 | 235 cr · $2.35 | 470 cr · $4.70 | 705 cr · $7.05 | |
| Kling 4.0 Flash | 720p | 18 | 90 cr · $0.90 | 180 cr · $1.80 | 270 cr · $2.70 |
| Veo 3.1 Lite | 720p | 9 | — | — | — |
| 1080p | 15 | — | — | — | |
| Veo 3.1 Fast | 720p | 24 | — | — | — |
| 1080p | 30 | — | — | — | |
| Veo 3.1 Quality | 720p | 40 | — | — | — |
| 1080p | 40 | — | — | — | |
| 4K | 60 | — | — | — | |
| Gemini Omni Flash | 360p | 3 | 15 cr · $0.15 | 30 cr · $0.30 | — |
| 720p | 10 | 50 cr · $0.50 | 100 cr · $1.00 | — | |
| 1080p | 16 | 80 cr · $0.80 | 160 cr · $1.60 | — | |
| 4K | 31 | 155 cr · $1.55 | 310 cr · $3.10 | — | |
| Wan 3.0 | 480p | 8 | 40 cr · $0.40 | 80 cr · $0.80 | — |
| 720p | 16 | 80 cr · $0.80 | 160 cr · $1.60 | — | |
| 1080p | 32 | 160 cr · $1.60 | 320 cr · $3.20 | — | |
| Wan 3.0 Prime | 480p | 21 | 105 cr · $1.05 | 210 cr · $2.10 | — |
| 720p | 42 | 210 cr · $2.10 | 420 cr · $4.20 | — | |
| 1080p | 84 | 420 cr · $4.20 | 840 cr · $8.40 | — | |
| HappyHorse 1.0 | 720p | 32 | 160 cr · $1.60 | 320 cr · $3.20 | 480 cr · $4.80 |
| 1080p | 56 | 280 cr · $2.80 | 560 cr · $5.60 | 840 cr · $8.40 | |
| HappyHorse 1.1 | 720p | 32 | 160 cr · $1.60 | 320 cr · $3.20 | 480 cr · $4.80 |
| 1080p | 42 | 210 cr · $2.10 | 420 cr · $4.20 | 630 cr · $6.30 | |
| FLUX 3 Video | 720p | 31 | 155 cr · $1.55 | 310 cr · $3.10 | 465 cr · $4.65 |
| 1080p | 53 | 265 cr · $2.65 | 530 cr · $5.30 | 795 cr · $7.95 |
Questions
How much does a 5 second AI video cost?
On MakeMidas, a 5 second clip starts at 15 credits (about $0.15) with Gemini Omni Flash at 360p. Higher resolutions and larger models cost more; the table above lists every model.
What is the cheapest AI video model here?
Gemini Omni Flash at 360p, at 3 credits a second.
Why are videos priced per second?
MakeMidas pays the model providers by the second of video they render, more at higher resolutions, so each clip is priced by its length and resolution.
Am I charged for a video that fails?
No. When a video fails, its credits are refunded automatically.
Can I check the price from Claude, ChatGPT or the CLI?
Yes. In Claude or ChatGPT with MakeMidas connected, ask for the price before the video; the estimate_generation tool prices a request without charging. In a terminal, run makemidas estimate video with the same options.